TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com hot! | Popular Popular | $27.40NZD 1 Year | $27.40NZD 1 Year | $27.40NZD 1 Year | 30 Days ($0.00NZD) | 30 Days ($0.00NZD) |
net | Popular Popular | $33.46NZD 1 Year | $33.46NZD 1 Year | $33.46NZD 1 Year | 30 Days ($0.00NZD) | - |
org hot! | Popular Popular | $31.91NZD 1 Year | $31.91NZD 1 Year | $31.91NZD 1 Year | 30 Days ($0.00NZD) | - |
biz | Popular Popular | $40.63NZD 1 Year | $40.63NZD 1 Year | $40.63NZD 1 Year | 30 Days ($0.00NZD) | - |
info | Popular Popular | $37.80NZD 1 Year | $37.80NZD 1 Year | $37.80NZD 1 Year | 30 Days ($0.00NZD) | - |
xyz | Popular Popular Novelty | $29.29NZD 1 Year | $29.29NZD 1 Year | $29.29NZD 1 Year | 40 Days ($0.00NZD) | - |
us | Popular Popular | $26.78NZD 1 Year | $26.78NZD 1 Year | $26.78NZD 1 Year | 30 Days ($0.00NZD) | - |
me | Popular Popular | $49.81NZD 1 Year | $49.81NZD 1 Year | $49.81NZD 1 Year | 30 Days ($0.00NZD) | - |
online | Popular Popular Technology | $61.84NZD 1 Year | $61.84NZD 1 Year | $61.84NZD 1 Year | 40 Days ($0.00NZD) | - |
eu | Popular Popular | $27.35NZD 1 Year | $27.35NZD 1 Year | $27.35NZD 1 Year | 0 Days ($0.00NZD) | - |
shop new! | Shopping Shopping | $60.12NZD 1 Year | $60.12NZD 1 Year | $60.12NZD 1 Year | 40 Days ($0.00NZD) | - |
top new! | Popular Popular | $26.50NZD 1 Year | $26.50NZD 1 Year | $26.50NZD 1 Year | 40 Days ($0.00NZD) | - |
uk new! | Popular Popular Geographic | $26.50NZD 1 Year | $26.50NZD 1 Year | $26.50NZD 1 Year | 0 Days ($0.00NZD) | - |
co.uk new! | Popular Popular | $26.50NZD 1 Year | $26.50NZD 1 Year | $26.50NZD 1 Year | 0 Days ($0.00NZD) | - |
games | Leisure and Recreation Leisure and Recreation | $54.07NZD 1 Year | $54.07NZD 1 Year | $54.07NZD 1 Year | 40 Days ($0.00NZD) | - |
Loading...